Map Ranking

Ranking

Tribes
Players
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
576 Divid 362 1 362
577 KieronT -Bi2- 361 1 361
578 Bruce Banner OS 361 1 361
579 zuluwarrior NEXT 361 1 361
580 digger 357 1 357
581 EvaBrowny 356 1 356
582 jimbo634 ~WLVS~ 354 1 354
583 huntale 353 1 353
584 The Young Wolf BYOB 353 1 353
585 Ro88ie Fig 352 1 352
586 jackstez63 NEXT 351 1 351
587 konig-ludwig LP 350 1 350
588 The Baptiser LP 349 1 349
589 bucdog86 349 1 349
590 Jimmylad98 348 1 348
591 zeus420 ~WLVS~ 345 1 345
592 GvidasLT 345 1 345
593 T..iT 343 1 343
594 D.O.A DOOM 341 1 341
595 ArthurDent42 341 1 341
596 Tony Montana 340 1 340
597 mazzernan F4PP 338 1 338
598 Lord Kilburn 337 1 337
599 v14rra93 337 1 337
600 HMS- 336 1 336
<<< up down >>>
Rank:
Search: